2025 AEA Omnibus Survey
Prepared by Verasight
Verasight
conducted a free nationally-representative survey of 1,000 adults to
answer questions written by attendees at the 2025 American Economic
Association Annual Meeting. If you are planning on conducting a survey,
contact
us.
Verasight collected data for this project from January 16 -
January 27, 2025.
Key Takeaways
1 Fruit and vegetable consumption
| Response | Percent |
|---|---|
| Several times a day | 33% |
| Once a day | 29% |
| 3-5 times per week | 23% |
| 1-2 times week | 8% |
| Several times a month | 5% |
| Once a month or less | 2% |
| Never | 0% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Several times a day | 31% | 36% | 31% | 30% |
| Once a day | 29% | 27% | 30% | 31% |
| 3-5 times per week | 24% | 22% | 24% | 21% |
| 1-2 times week | 9% | 8% | 8% | 9% |
| Several times a month | 7% | 4% | 5% | 5% |
| Once a month or less | 0% | 2% | 3% | 3% |
| Never | 1% | 0% | 0% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Several times a day | 33% | 32% | 31% | 40% |
| Once a day | 20% | 34% | 32% | 31% |
| 3-5 times per week | 26% | 21% | 24% | 20% |
| 1-2 times week | 11% | 7% | 9% | 6% |
| Several times a month | 6% | 6% | 2% | 4% |
| Once a month or less | 4% | 1% | 2% | 0% |
| Never | 0% | 0% | 0% | 0% |
Gender
| Response | Male | Female |
|---|---|---|
| Several times a day | 29% | 36% |
| Once a day | 33% | 25% |
| 3-5 times per week | 23% | 22% |
| 1-2 times week | 7% | 10% |
| Several times a month | 6% | 4% |
| Once a month or less | 3% | 2% |
| Never | 0% | 0% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Several times a day | 29% | 30% | 38% |
| Once a day | 22% | 33% | 33% |
| 3-5 times per week | 27% | 22% | 19% |
| 1-2 times week | 10% | 8% | 6% |
| Several times a month | 8% | 3% | 3% |
| Once a month or less | 3% | 3% | 1% |
| Never | 0% | 0% | 0% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Several times a day | 32% | 33% | 29% | 39% |
| Once a day | 31% | 22% | 28% | 27% |
| 3-5 times per week | 22% | 21% | 25% | 26% |
| 1-2 times week | 8% | 12% | 9% | 4% |
| Several times a month | 4% | 9% | 6% | 2% |
| Once a month or less | 3% | 2% | 1% | 1% |
| Never | 0% | 1% | 1% | 0% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Several times a day | 35% | 28% | 32% |
| Once a day | 30% | 23% | 31% |
| 3-5 times per week | 22% | 27% | 21% |
| 1-2 times week | 6% | 13% | 8% |
| Several times a month | 4% | 6% | 5% |
| Once a month or less | 2% | 2% | 2% |
| Never | 0% | 0% | 0% |
2 Usage of food delivery app
| Response | Percent |
|---|---|
| 4-7 times a week | 4% |
| 1-3 times a week | 13% |
| 3-4 times a month | 10% |
| 1-2 times a month | 16% |
| A few times a year or less often | 21% |
| Never | 35% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 4-7 times a week | 5% | 6% | 3% | 0% |
| 1-3 times a week | 17% | 23% | 7% | 3% |
| 3-4 times a month | 17% | 12% | 9% | 4% |
| 1-2 times a month | 23% | 17% | 18% | 10% |
| A few times a year or less often | 26% | 19% | 22% | 20% |
| Never | 13% | 24% | 42% | 64% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| 4-7 times a week | 4% | 3% | 4% | 6% |
| 1-3 times a week | 10% | 14% | 21% | 10% |
| 3-4 times a month | 12% | 11% | 7% | 9% |
| 1-2 times a month | 14% | 18% | 19% | 13% |
| A few times a year or less often | 23% | 19% | 19% | 24% |
| Never | 37% | 35% | 30% | 38% |
Gender
| Response | Male | Female |
|---|---|---|
| 4-7 times a week | 4% | 3% |
| 1-3 times a week | 14% | 13% |
| 3-4 times a month | 9% | 11% |
| 1-2 times a month | 14% | 18% |
| A few times a year or less often | 21% | 21% |
| Never | 37% | 34% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 4-7 times a week | 3% | 3% | 5% |
| 1-3 times a week | 12% | 11% | 16% |
| 3-4 times a month | 13% | 8% | 9% |
| 1-2 times a month | 16% | 21% | 14% |
| A few times a year or less often | 19% | 25% | 20% |
| Never | 37% | 32% | 36% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| 4-7 times a week | 3% | 7% | 5% | 2% |
| 1-3 times a week | 11% | 21% | 15% | 15% |
| 3-4 times a month | 9% | 14% | 13% | 7% |
| 1-2 times a month | 13% | 21% | 23% | 19% |
| A few times a year or less often | 21% | 15% | 20% | 30% |
| Never | 42% | 22% | 24% | 28% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| 4-7 times a week | 5% | 3% | 3% |
| 1-3 times a week | 13% | 14% | 13% |
| 3-4 times a month | 10% | 12% | 10% |
| 1-2 times a month | 19% | 17% | 13% |
| A few times a year or less often | 22% | 22% | 19% |
| Never | 31% | 33% | 41% |
3 Restaurant cuisine choices
| Item | Selected |
|---|---|
| American | 70% |
| Mexican | 53% |
| Chinese | 46% |
| Japanese | 17% |
| Indian | 9% |
| Other | 9% |
| Not visited restaurant in last month | 12% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| American | 76% | 74% | 65% | 65% |
| Mexican | 55% | 60% | 56% | 40% |
| Chinese | 45% | 53% | 46% | 38% |
| Japanese | 20% | 24% | 14% | 7% |
| Indian | 18% | 10% | 6% | 4% |
| Other | 5% | 7% | 10% | 12% |
| Not visited restaurant in last month | 11% | 8% | 15% | 16% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| American | 60% | 72% | 81% | 72% |
| Chinese | 40% | 51% | 48% | 43% |
| Mexican | 40% | 58% | 62% | 57% |
| Japanese | 9% | 16% | 30% | 23% |
| Indian | 6% | 9% | 13% | 15% |
| Other | 4% | 10% | 11% | 11% |
| Not visited restaurant in last month | 20% | 10% | 4% | 12% |
Gender
| Response | Male | Female |
|---|---|---|
| American | 73% | 67% |
| Mexican | 57% | 51% |
| Chinese | 48% | 45% |
| Japanese | 19% | 14% |
| Indian | 11% | 8% |
| Other | 7% | 10% |
| Not visited restaurant in last month | 10% | 14% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| American | 61% | 70% | 79% |
| Mexican | 47% | 59% | 56% |
| Chinese | 44% | 49% | 46% |
| Japanese | 8% | 18% | 26% |
| Indian | 2% | 9% | 17% |
| Other | 5% | 8% | 13% |
| Not visited restaurant in last month | 19% | 12% | 6% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| American | 73% | 63% | 70% | 64% |
| Mexican | 51% | 44% | 65% | 58% |
| Chinese | 41% | 48% | 52% | 66% |
| Japanese | 17% | 11% | 17% | 23% |
| Indian | 6% | 9% | 10% | 26% |
| Other | 9% | 6% | 6% | 12% |
| Not visited restaurant in last month | 14% | 14% | 8% | 5% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| American | 70% | 60% | 75% |
| Mexican | 55% | 49% | 53% |
| Chinese | 49% | 44% | 45% |
| Japanese | 18% | 18% | 16% |
| Indian | 11% | 7% | 8% |
| Other | 9% | 10% | 7% |
| Not visited restaurant in last month | 12% | 18% | 9% |
4 Household access to automobile
| Response | Percent |
|---|---|
| Yes, owns one or more automobiles | 86% |
| Yes, do not own but have access to an automobile | 6% |
| No, do not own or have access to an automobile | 8% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes, owns one or more automobiles | 77% | 84% | 89% | 93% |
| Yes, do not own but have access to an automobile | 10% | 7% | 4% | 4% |
| No, do not own or have access to an automobile | 13% | 9% | 8% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Yes, owns one or more automobiles | 73% | 89% | 96% | 94% |
| Yes, do not own but have access to an automobile | 8% | 8% | 1% | 1% |
| No, do not own or have access to an automobile | 20% | 3% | 2% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes, owns one or more automobiles | 88% | 84% |
| Yes, do not own but have access to an automobile | 6% | 6% |
| No, do not own or have access to an automobile | 6% | 10% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes, owns one or more automobiles | 77% | 88% | 93% |
| Yes, do not own but have access to an automobile | 9% | 6% | 4% |
| No, do not own or have access to an automobile | 14% | 7% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes, owns one or more automobiles | 90% | 74% | 77% | 89% |
| Yes, do not own but have access to an automobile | 5% | 9% | 8% | 6% |
| No, do not own or have access to an automobile | 5% | 16% | 15% | 5% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes, owns one or more automobiles | 86% | 76% | 91% |
| Yes, do not own but have access to an automobile | 5% | 10% | 5% |
| No, do not own or have access to an automobile | 9% | 14% | 4% |
5 Online vs. in-person learning preferences
| Response | Percent |
|---|---|
| Online | 41% |
| In person | 31% |
| Indifferent | 14% |
| Not sure | 5% |
| N/A, I don’t take courses online or in person | 9% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Online | 37% | 41% | 44% | 40% |
| In person | 36% | 33% | 28% | 29% |
| Indifferent | 15% | 16% | 13% | 11% |
| Not sure | 5% | 5% | 4% | 5% |
| N/A, I don’t take courses online or in person | 7% | 6% | 10% | 15% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Online | 40% | 40% | 44% | 42% |
| In person | 28% | 30% | 36% | 37% |
| Indifferent | 13% | 16% | 11% | 10% |
| Not sure | 6% | 4% | 3% | 4% |
| N/A, I don’t take courses online or in person | 13% | 9% | 6% | 7% |
Gender
| Response | Male | Female |
|---|---|---|
| Online | 35% | 46% |
| In person | 36% | 27% |
| Indifferent | 15% | 13% |
| Not sure | 4% | 6% |
| N/A, I don’t take courses online or in person | 10% | 9% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Online | 43% | 40% | 39% |
| In person | 24% | 32% | 38% |
| Indifferent | 11% | 18% | 14% |
| Not sure | 7% | 4% | 3% |
| N/A, I don’t take courses online or in person | 15% | 6% | 6% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Online | 40% | 43% | 38% | 48% |
| In person | 33% | 27% | 34% | 22% |
| Indifferent | 13% | 17% | 14% | 16% |
| Not sure | 4% | 5% | 7% | 6% |
| N/A, I don’t take courses online or in person | 11% | 8% | 6% | 8% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Online | 40% | 45% | 39% |
| In person | 35% | 23% | 33% |
| Indifferent | 14% | 11% | 15% |
| Not sure | 4% | 8% | 4% |
| N/A, I don’t take courses online or in person | 7% | 13% | 9% |
6 Future of remote education
| Response | Percent |
|---|---|
| Fewer than 5 years from now | 41% |
| 5 - 10 years from now | 30% |
| More than 10 years from now | 11% |
| Never | 17% |
6.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Fewer than 5 years from now | 44% | 48% | 41% | 31% |
| 5 - 10 years from now | 31% | 27% | 31% | 30% |
| More than 10 years from now | 10% | 11% | 8% | 17% |
| Never | 15% | 14% | 20% | 21% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Fewer than 5 years from now | 45% | 44% | 33% | 34% |
| 5 - 10 years from now | 26% | 29% | 36% | 33% |
| More than 10 years from now | 10% | 10% | 17% | 12% |
| Never | 19% | 17% | 14% | 21% |
Gender
| Response | Male | Female |
|---|---|---|
| Fewer than 5 years from now | 37% | 46% |
| 5 - 10 years from now | 31% | 28% |
| More than 10 years from now | 15% | 8% |
| Never | 18% | 17% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Fewer than 5 years from now | 44% | 48% | 34% |
| 5 - 10 years from now | 26% | 28% | 35% |
| More than 10 years from now | 10% | 9% | 15% |
| Never | 20% | 14% | 16% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Fewer than 5 years from now | 34% | 47% | 58% | 50% |
| 5 - 10 years from now | 35% | 28% | 19% | 23% |
| More than 10 years from now | 12% | 9% | 9% | 11% |
| Never | 19% | 16% | 14% | 15% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Fewer than 5 years from now | 43% | 43% | 39% |
| 5 - 10 years from now | 27% | 27% | 34% |
| More than 10 years from now | 12% | 8% | 12% |
| Never | 18% | 23% | 14% |
7 Effectiveness of online education
| Response | Percent |
|---|---|
| 1 (least effective) | 5% |
| 2 | 14% |
| 3 | 43% |
| 4 | 26% |
| 5 (most effective) | 11% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 1 (least effective) | 2% | 5% | 7% | 7% |
| 2 | 18% | 10% | 15% | 17% |
| 3 | 46% | 42% | 40% | 46% |
| 4 | 23% | 29% | 28% | 22% |
| 5 (most effective) | 11% | 14% | 9% | 8% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| 1 (least effective) | 7% | 5% | 5% | 4% |
| 2 | 14% | 12% | 19% | 19% |
| 3 | 41% | 45% | 40% | 47% |
| 4 | 24% | 29% | 26% | 17% |
| 5 (most effective) | 14% | 10% | 9% | 13% |
Gender
| Response | Male | Female |
|---|---|---|
| 1 (least effective) | 5% | 6% |
| 2 | 16% | 13% |
| 3 | 42% | 43% |
| 4 | 28% | 24% |
| 5 (most effective) | 8% | 14% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 1 (least effective) | 8% | 4% | 4% |
| 2 | 11% | 12% | 20% |
| 3 | 42% | 42% | 44% |
| 4 | 26% | 30% | 23% |
| 5 (most effective) | 13% | 12% | 9% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| 1 (least effective) | 6% | 2% | 5% | 5% |
| 2 | 16% | 10% | 12% | 15% |
| 3 | 44% | 44% | 39% | 42% |
| 4 | 23% | 29% | 31% | 27% |
| 5 (most effective) | 10% | 16% | 13% | 11% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| 1 (least effective) | 3% | 7% | 7% |
| 2 | 14% | 14% | 15% |
| 3 | 42% | 47% | 43% |
| 4 | 29% | 18% | 26% |
| 5 (most effective) | 13% | 14% | 8% |
8 Usage of Artificial Intelligence (AI) tools
| Item | Selected |
|---|---|
| Generating ideas | 36% |
| Seeking advice; legal, health, education, etc. | 31% |
| Generating images and videos | 28% |
| Writing and responding to emails | 26% |
| Summarizing articles and textbook chapters | 23% |
| Automating social media related stuff | 19% |
| Answering homework questions | 17% |
| None, I do not use AI | 35% |
8.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Generating ideas | 48% | 44% | 30% | 19% |
| Summarizing articles and textbook chapters | 34% | 25% | 22% | 13% |
| Generating images and videos | 30% | 39% | 21% | 17% |
| Writing and responding to emails | 28% | 34% | 25% | 15% |
| Seeking advice; legal, health, education, etc. | 26% | 40% | 29% | 26% |
| Answering homework questions | 21% | 24% | 13% | 5% |
| Automating social media related stuff | 16% | 27% | 18% | 9% |
| None, I do not use AI | 28% | 27% | 36% | 54% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Generating ideas | 31% | 33% | 43% | 48% |
| Generating images and videos | 29% | 27% | 29% | 28% |
| Seeking advice; legal, health, education, etc. | 27% | 31% | 35% | 40% |
| Writing and responding to emails | 22% | 27% | 28% | 36% |
| Automating social media related stuff | 18% | 16% | 22% | 25% |
| Summarizing articles and textbook chapters | 17% | 22% | 26% | 43% |
| Answering homework questions | 16% | 14% | 22% | 19% |
| None, I do not use AI | 40% | 35% | 35% | 24% |
Gender
| Response | Male | Female |
|---|---|---|
| Generating ideas | 39% | 33% |
| Seeking advice; legal, health, education, etc. | 36% | 27% |
| Generating images and videos | 31% | 25% |
| Writing and responding to emails | 30% | 23% |
| Summarizing articles and textbook chapters | 26% | 21% |
| Automating social media related stuff | 19% | 19% |
| Answering homework questions | 18% | 15% |
| None, I do not use AI | 30% | 40% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Generating ideas | 29% | 36% | 43% |
| Seeking advice; legal, health, education, etc. | 27% | 29% | 37% |
| Generating images and videos | 27% | 28% | 29% |
| Writing and responding to emails | 23% | 24% | 31% |
| Automating social media related stuff | 18% | 20% | 19% |
| Summarizing articles and textbook chapters | 17% | 21% | 32% |
| Answering homework questions | 16% | 15% | 19% |
| None, I do not use AI | 39% | 37% | 31% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Generating ideas | 31% | 44% | 41% | 43% |
| Seeking advice; legal, health, education, etc. | 30% | 34% | 34% | 34% |
| Generating images and videos | 26% | 32% | 31% | 29% |
| Writing and responding to emails | 24% | 30% | 29% | 32% |
| Summarizing articles and textbook chapters | 21% | 23% | 30% | 27% |
| Automating social media related stuff | 17% | 22% | 23% | 17% |
| Answering homework questions | 13% | 22% | 17% | 28% |
| None, I do not use AI | 39% | 32% | 30% | 30% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Generating ideas | 40% | 25% | 38% |
| Seeking advice; legal, health, education, etc. | 29% | 29% | 35% |
| Generating images and videos | 28% | 22% | 31% |
| Summarizing articles and textbook chapters | 26% | 16% | 24% |
| Writing and responding to emails | 26% | 20% | 29% |
| Answering homework questions | 20% | 14% | 15% |
| Automating social media related stuff | 18% | 18% | 20% |
| None, I do not use AI | 33% | 43% | 33% |
9 Concerns about AI usage
| Response | Percent |
|---|---|
| Strongly Disagree | 14% |
| Disagree | 13% |
| Somewhat Disagree | 8% |
| Neither Agree or Disagree | 35% |
| Somewhat Agree | 13% |
| Agree | 8% |
| Strongly Agree | 9% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly Disagree | 8% | 13% | 15% | 20% |
| Disagree | 12% | 17% | 11% | 11% |
| Somewhat Disagree | 11% | 9% | 7% | 6% |
| Neither Agree or Disagree | 33% | 28% | 36% | 45% |
| Somewhat Agree | 12% | 16% | 14% | 7% |
| Agree | 12% | 8% | 6% | 4% |
| Strongly Agree | 12% | 8% | 10% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Strongly Disagree | 14% | 15% | 12% | 15% |
| Disagree | 9% | 14% | 19% | 16% |
| Somewhat Disagree | 5% | 9% | 11% | 11% |
| Neither Agree or Disagree | 41% | 35% | 28% | 23% |
| Somewhat Agree | 14% | 11% | 17% | 13% |
| Agree | 6% | 7% | 10% | 12% |
| Strongly Agree | 10% | 9% | 5% | 9% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly Disagree | 15% | 14% |
| Disagree | 14% | 12% |
| Somewhat Disagree | 11% | 6% |
| Neither Agree or Disagree | 34% | 36% |
| Somewhat Agree | 12% | 14% |
| Agree | 9% | 7% |
| Strongly Agree | 6% | 11% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly Disagree | 15% | 17% | 12% |
| Disagree | 11% | 11% | 18% |
| Somewhat Disagree | 6% | 6% | 12% |
| Neither Agree or Disagree | 42% | 38% | 25% |
| Somewhat Agree | 12% | 13% | 14% |
| Agree | 5% | 8% | 10% |
| Strongly Agree | 10% | 7% | 10% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly Disagree | 15% | 14% | 11% | 15% |
| Disagree | 15% | 10% | 12% | 14% |
| Somewhat Disagree | 8% | 7% | 7% | 14% |
| Neither Agree or Disagree | 37% | 38% | 31% | 24% |
| Somewhat Agree | 12% | 20% | 11% | 13% |
| Agree | 6% | 6% | 15% | 7% |
| Strongly Agree | 7% | 6% | 13% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly Disagree | 14% | 14% | 15% |
| Disagree | 16% | 10% | 13% |
| Somewhat Disagree | 7% | 4% | 12% |
| Neither Agree or Disagree | 32% | 48% | 31% |
| Somewhat Agree | 13% | 10% | 14% |
| Agree | 8% | 7% | 8% |
| Strongly Agree | 10% | 7% | 8% |
10 Perception of immigrant contributions
| Response | Percent |
|---|---|
| Contribue very positively | 27% |
| Contribute somewhat positively | 32% |
| No contribution | 13% |
| Contribute somewhat negatively | 6% |
| Contribute very negatively | 4% |
| Not sure | 18% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Contribue very positively | 31% | 26% | 24% | 26% |
| Contribute somewhat positively | 34% | 28% | 34% | 35% |
| No contribution | 13% | 14% | 14% | 10% |
| Contribute somewhat negatively | 2% | 9% | 6% | 3% |
| Contribute very negatively | 1% | 5% | 4% | 7% |
| Not sure | 19% | 18% | 18% | 19% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Contribue very positively | 23% | 27% | 29% | 33% |
| Contribute somewhat positively | 27% | 35% | 32% | 37% |
| No contribution | 14% | 13% | 13% | 7% |
| Contribute somewhat negatively | 5% | 5% | 9% | 6% |
| Contribute very negatively | 2% | 5% | 5% | 6% |
| Not sure | 28% | 15% | 13% | 10% |
Gender
| Response | Male | Female |
|---|---|---|
| Contribue very positively | 29% | 23% |
| Contribute somewhat positively | 35% | 30% |
| No contribution | 13% | 13% |
| Contribute somewhat negatively | 5% | 6% |
| Contribute very negatively | 6% | 3% |
| Not sure | 12% | 25% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Contribue very positively | 19% | 21% | 38% |
| Contribute somewhat positively | 24% | 40% | 36% |
| No contribution | 19% | 9% | 9% |
| Contribute somewhat negatively | 6% | 5% | 6% |
| Contribute very negatively | 5% | 5% | 3% |
| Not sure | 27% | 20% | 8% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Contribue very positively | 21% | 24% | 43% | 30% |
| Contribute somewhat positively | 35% | 25% | 23% | 40% |
| No contribution | 12% | 17% | 13% | 10% |
| Contribute somewhat negatively | 7% | 4% | 4% | 3% |
| Contribute very negatively | 6% | 2% | 2% | 3% |
| Not sure | 18% | 28% | 14% | 14% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Contribue very positively | 43% | 17% | 14% |
| Contribute somewhat positively | 33% | 26% | 35% |
| No contribution | 7% | 19% | 16% |
| Contribute somewhat negatively | 3% | 4% | 10% |
| Contribute very negatively | 1% | 3% | 8% |
| Not sure | 13% | 31% | 18% |
11 Value of entrepreneurs
| Response | Percent |
|---|---|
| Excellent | 20% |
| Good | 52% |
| Fair | 24% |
| Poor | 4% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Excellent | 20% | 21% | 17% | 22% |
| Good | 49% | 52% | 55% | 52% |
| Fair | 28% | 23% | 24% | 23% |
| Poor | 3% | 4% | 3% | 4% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Excellent | 15% | 21% | 24% | 27% |
| Good | 49% | 54% | 53% | 55% |
| Fair | 30% | 22% | 23% | 17% |
| Poor | 6% | 4% | 1% | 1% |
Gender
| Response | Male | Female |
|---|---|---|
| Excellent | 22% | 18% |
| Good | 53% | 52% |
| Fair | 21% | 27% |
| Poor | 4% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Excellent | 16% | 23% | 23% |
| Good | 46% | 52% | 58% |
| Fair | 31% | 23% | 17% |
| Poor | 7% | 1% | 2% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Excellent | 20% | 23% | 20% | 20% |
| Good | 52% | 52% | 55% | 47% |
| Fair | 24% | 22% | 22% | 29% |
| Poor | 4% | 3% | 3% | 4% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Excellent | 20% | 14% | 23% |
| Good | 58% | 46% | 50% |
| Fair | 18% | 33% | 25% |
| Poor | 4% | 7% | 2% |
12 Willingness to keep a personal budget
| Response | Percent |
|---|---|
| Yes, I would be willing to try a budget | 71% |
| No, I would not be willing to try a budget | 9% |
| I already have a budget | 11% |
| Unsure | 9% |
12.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes, I would be willing to try a budget | 74% | 76% | 72% | 60% |
| No, I would not be willing to try a budget | 7% | 8% | 7% | 12% |
| I already have a budget | 12% | 6% | 12% | 17% |
| Unsure | 7% | 10% | 8% | 11% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000-$149,999 | >= $150,000 |
|---|---|---|---|---|
| Yes, I would be willing to try a budget | 69% | 73% | 67% | 73% |
| No, I would not be willing to try a budget | 9% | 6% | 13% | 11% |
| I already have a budget | 10% | 12% | 12% | 13% |
| Unsure | 13% | 9% | 7% | 3% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes, I would be willing to try a budget | 72% | 71% |
| No, I would not be willing to try a budget | 9% | 7% |
| I already have a budget | 11% | 11% |
| Unsure | 7% | 11% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes, I would be willing to try a budget | 67% | 75% | 72% |
| No, I would not be willing to try a budget | 10% | 7% | 8% |
| I already have a budget | 8% | 12% | 14% |
| Unsure | 15% | 6% | 6% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes, I would be willing to try a budget | 68% | 80% | 74% | 72% |
| No, I would not be willing to try a budget | 10% | 4% | 8% | 8% |
| I already have a budget | 13% | 8% | 9% | 11% |
| Unsure | 10% | 8% | 9% | 9% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes, I would be willing to try a budget | 73% | 67% | 71% |
| No, I would not be willing to try a budget | 7% | 9% | 10% |
| I already have a budget | 12% | 10% | 11% |
| Unsure | 8% | 13% | 8% |
13 Preferred investment vehicles
| Item | Selected |
|---|---|
| Savings account | 53% |
| Retirement account, such as a 401(k) or IRA | 44% |
| Individual stocks | 27% |
| Mutual funds, ETF | 22% |
| Hedge funds | 3% |
| Other | 5% |
| N/A, I do not invest | 24% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Savings account | 61% | 57% | 48% | 46% |
